Elks National Foundation Donations: By the Numbers

Where does your money go?

 
During the 2009-2010 Lodge year, Rhode Island got back $1.762 for every dollar the
Foundation received. This money was used for our state's major charitable projects,
student scholarships and veterans' needs.
 
Additionally, the ENF money supports the Elks National Drug Awareness campaign,
Hoop Shoot program, Community Investment programs and Emergency Educational Grants for the children of deceased or permanently disabled Elks.
 
Support Elkdom in our state and in the Nation - give to the ENF today!
 
RI ENF Campaign
 
The following table lists the New England lodges, their member counts and ENF donations. (RI lodges are highlighted in blue). As a state, our per capita donations average was $1.42 for the 09-10 lodge year.
 
New England ENF: By the Numbers
State Lodge Members Total Donation Per Capita
ME Wells, ME, #2738 125 $0.00 $0.00
MA Fitchburg, MA, # 847 131 $50.00 $0.38
ME Gardiner, ME, #1293 168 $100.00 $0.60
MA Watertown, MA, #1513 175 $0.00 $0.00
RI West Warwick, RI, #1697 178 $145.00 $0.82
CT Fairfield, CT, #2220 198 $330.00 $1.67
MA Stoneham, MA, #2211 218 $1,298.00 $5.95
MA Malden, MA, # 965 226 $350.00 $1.55
ME York, ME, #2788 227 $0.00 $0.00
MA Concord, MA, #1479 230 $0.00 $0.00
NH Claremont, NH, # 879 236 $0.00 $0.00
MA West Sprngfld-Agawam, MA, #2174 240 $415.00 $1.73
MA Gardner, MA, #1426 257 $0.00 $0.00
NH Manchester, NH, # 146 257 $1,575.00 $6.13
MA Winchester, MA, #1445 259 $0.00 $0.00
CT Danbury, CT, # 120 262 $235.00 $0.90
MA Pittsfield, MA, # 272 267 $220.00 $0.82
MA Revere, MA, #1171 273 $109.00 $0.40
CT Derby, CT, # 571 282 $30.00 $0.11
MA New Bedford, MA, # 73 283 $0.00 $0.00
MA Mansfield, MA, #2633 284 $495.00 $1.74
MA Adams, MA, #1335 288 $0.00 $0.00
ME Ellsworth, ME, #2743 290 $666.00 $2.30
RI Coventry-West Greenwich, RI, #2285 293 $1,051.35 $3.59
MA Ludlow, MA, #2448 295 $25.00 $0.09
RI East Providence, RI, #2337 297 $0.00 $0.00
ME Rumford, ME, # 862 303 $0.00 $0.00
MA Arlington, MA, #1435 307 $260.00 $0.85
MA Waltham, MA, # 953 307 $310.00 $1.01
ME Lewiston, ME, # 371 310 $0.00 $0.00
CT Winsted, CT, # 844 311 $0.00 $0.00
CT New Haven, CT, # 25 315 $0.00 $0.00
NH Concord-Epsom, NH, #1210 317 $0.00 $0.00
ME Farmington, ME, #2430 318 $0.00 $0.00
CT Bridgeport, CT, # 36 318 $250.00 $0.79
ME Sebasticook Valley, ME, #2713 325 $0.00 $0.00
MA North Adams, MA, # 487 327 $40.00 $0.12
MA Brookline, MA, # 886 328 $65.00 $0.20
ME Old Town, ME, #1287 331 $200.00 $0.60
MA Westfield, MA, #1481 334 $0.00 $0.00
MA Melrose, MA, #1031 334 $0.00 $0.00
VT Springfield, VT, #1560 341 $180.00 $0.53
NH Plymouth, NH, #2312 348 $0.00 $0.00
MA Worcester, MA, # 243 354 $824.00 $2.33
ME Presque Isle, ME, #1954 356 $70.00 $0.20
MA Brighton, MA, #2199 357 $486.00 $1.36
MA Marshfield, MA, #2494 360 $0.00 $0.00
CT Hamden, CT, #2224 364 $50.00 $0.14
CT Stamford, CT, # 899 365 $0.00 $0.00
MA Hyannis, MA, #1549 366 $100.00 $0.27
MA Leominster, MA, #1237 372 $240.00 $0.65
CT Windsor, CT, #2060 376 $250.00 $0.67
MA Braintree, MA, #2622 377 $0.00 $0.00
VT Hartford, VT, #1541 392 $1,015.00 $2.59
CT Enfield, CT, #2222 394 $285.00 $0.72
MA Plymouth, MA, #1476 395 $49.70 $0.13
MA North Attleboro, MA, #1011 397 $100.00 $0.25
CT Southington, CT, #1669 407 $0.00 $0.00
CT Putnam, CT, # 574 415 $200.00 $0.48
MA Medford, MA, # 915 420 $0.00 $0.00
ME Brunswick, ME, #2043 421 $650.00 $1.54
NH Littleton, NH, #1831 422 $0.00 $0.00
CT Rockville, CT, #1359 431 $0.00 $0.00
VT Newport, VT, #2155 438 $0.00 $0.00
MA Lexington, MA, #2204 444 $0.00 $0.00
CT Glastonbury, CT, #2202 453 $67.69 $0.15
VT Bellows Falls, VT, #1619 455 $1,145.00 $2.52
RI Smithfield, RI, #2359 458 $0.00 $0.00
CT Wethersfield-Rocky Hill, CT, #2308 460 $50.00 $0.11
RI South Kingstown, RI, #1899 462 $930.00 $2.01
MA Newton, MA, #1327 476 $50.00 $0.11
MA Framingham, MA, #1264 481 $250.00 $0.52
NH Franklin, NH, #1280 484 $0.00 $0.00
MA Haverhill, MA, # 165 484 $221.00 $0.46
VT Montpelier, VT, # 924 492 $0.00 $0.00
VT Windsor, VT, #1665 495 $0.00 $0.00
CT Meriden, CT, # 35 506 $165.69 $0.33
MA Maynard, MA, #1568 509 $192.00 $0.38
NH Lebanon, NH, #2099 514 $65.00 $0.13
MA Greenfield, MA, #1296 521 $210.00 $0.40
ME Biddeford-Saco, ME, #1597 526 $1,490.00 $2.83
ME Houlton, ME, # 835 527 $0.00 $0.00
CT Naugatuck, CT, # 967 539 $1,133.00 $2.10
CT Danielson, CT, #1706 544 $2,106.18 $3.87
http://www.elks.org/enf/images/spacer.gif
CT
New London, CT, # 360 557 $30.00 $0.05
MA Peabody-Lynn, MA, #1409 560 $0.00 $0.00
CT West Haven, CT, #1537 562 $695.00 $1.24
MA Orleans Eastham, MA, #2572 571 $315.00 $0.55
VT St. Johnsbury, VT, #1343 576 $0.00 $0.00
VT Rutland, VT, # 345 577 $50.00 $0.09
CT Manchester, CT, #1893 577 $858.25 $1.49
MA Lowell, MA, # 87 579 $50.00 $0.09
MA Montague, MA, #2521 581 $50.17 $0.09
MA Northampton, MA, # 997 584 $655.00 $1.12
ME Bath, ME, # 934 585 $335.45 $0.57
NH Laconia, NH, # 876 589 $0.00 $0.00
NH Keene, NH, # 927 589 $120.00 $0.20
MA Athol-Orange, MA, #1837 594 $430.00 $0.72
RI Westerly, RI, # 678 597 $84.68 $0.14
NH Derry Salem, NH, #2226 598 $420.00 $0.70
MA Hudson, MA, # 959 602 $231.92 $0.39
VT Brattleboro, VT, #1499 606 $0.00 $0.00
MA Clinton, MA, #1306 606 $20.00 $0.03
MA Taunton, MA, # 150 625 $120.00 $0.19
MA Beverly/Salem, MA, #1309 628 $75.00 $0.12
VT St. Albans, VT, #1566 631 $380.00 $0.60
ME Millinocket, ME, #1521 643 $0.00 $0.00
MA Saugus-Everett, MA, # 642 662 $1,130.28 $1.71
RI Tri City, RI, # 14 670 $2,530.00 $3.78
MA Fall River, MA, # 118 678 $125.00 $0.18
CT Hartford, CT, # 19 681 $0.00 $0.00
MA Middleboro, MA, #1274 685 $70.00 $0.10
NH Dover, NH, # 184 688 $0.00 $0.00
MA Newburyport, MA, # 909 701 $397.00 $0.57
MA Natick, MA, #1425 706 $0.00 $0.00
MA Chelmsford, MA, #2310 707 $101.00 $0.14
ME Rockland, ME, #1008 712 $1,280.00 $1.80
ME Skowhegan-Madison, ME, #2531 723 $1,571.00 $2.17
CT Milford, CT, #1589 738 $165.00 $0.22
MA Wareham, MA, #1548 742 $724.19 $0.98
CT Willimantic, CT, #1311 745 $170.00 $0.23
MA Tewksbury-Wilmington, MA, #2070 752 $75.00 $0.10
ME Portland, ME, # 188 763 $305.00 $0.40
NH Nashua, NH, # 720 767 $918.64 $1.20
VT Barre, VT, #1535 785 $650.00 $0.83
MA Holyoke, MA, # 902 788 $50.00 $0.06
CT New Britain, CT, # 957 806 $125.00 $0.16
MA Woburn, MA, # 908 806 $250.00 $0.31
RI Newport, RI, # 104 809 $75.00 $0.09
MA Norwood, MA, #1124 828 $279.00 $0.34
ME Bangor, ME, # 244 829 $140.00 $0.17
MA Chicopee, MA, #1849 848 $0.00 $0.00
CT Bristol, CT, #1010 853 $1,417.98 $1.66
MA Falmouth, MA, #2380 857 $3,076.00 $3.59
MA Attleboro, MA, #1014 864 $50.00 $0.06
RI Woonsocket, RI, # 850 865 $100.00 $0.12
CT Branford, CT, #1939 875 $0.00 $0.00
MA Wakefield, MA, #1276 901 $140.00 $0.16
NH Rochester, NH, #1393 905 $215.00 $0.24
CT Middletown, CT, # 771 912 $585.50 $0.64
ME Waterville, ME, # 905 914 $0.00 $0.00
ME Sanford, ME, #1470 923 $2,034.94 $2.21
CT Groton, CT, #2163 954 $5,696.00 $5.97
VT Bennington, VT, # 567 974 $1,543.85 $1.59
MA Boston, MA, # 10 977 $0.00 $0.00
CT Wallingford, CT, #1365 986 $2,503.00 $2.54
MA Randolph, MA, #2130 990 $35.00 $0.04
MA Franklin, MA, #2136 1013 $50.00 $0.05
ME Augusta, ME, # 964 1058 $140.50 $0.13
VT Burlington, VT, # 916 1086 $600.00 $0.55
NH Portsmouth, NH, # 97 1160 $1,908.75 $1.65
MA Quincy, MA, # 943 1189 $1,760.75 $1.48
MA Springfield, MA, # 61 1263 $100.00 $0.08
MA Auburn/Webster, MA, #2118 1271 $100.00 $0.08
RI Bristol County, RI, #1860 1414 $5,295.00 $3.75
MA Gloucester, MA, # 892 1438 $1,000.00 $0.70
CT Waterbury, CT, # 265 1438 $2,935.00 $2.04
MA Billerica, MA, #2071 1451 $1,754.00 $1.21
MA Winthrop, MA, #1078 1521 $975.64 $0.64
CT Westbrook, CT, #1784 1568 $13,187.50 $8.41
MA Weymouth, MA, #2232 1584 $15.00 $0.01
MA Lawrence, MA, # 65 1820 $0.00 $0.00
CT Torrington, CT, # 372 1889 $625.00 $0.33
         
  Totals: 97871  $              84,690.60  $                  0.76